RINGKASAN PENYERTAAN
MAJLIS SUKAN NEGERI PULAU PINANG
PEJABAT SETIAUSAHA KERAJAAN NEGERI PULAU PINANG
BAGI TAHUN 2025
Bil Nama No KP Tarikh Penyertaan
1 AHMAD FADHLULLAH BIN ABU BAKAR 800********* 2025-02-18 15:24:25
2 AHMAD FIRDAUS BIN YUSOFF 820********* 2025-03-01 10:26:58
3 AHMAD PAIZAL BIN ABDUL LATIB 851********* 2025-02-14 15:29:53
4 AHMAD SYAFIQ BIN MOHAMAD YUSOF 860********* 2025-02-13 12:49:56
5 AZURA BINTI ABD RAHMAN 840********* 2025-03-11 13:13:21
6 CHEW KOK RUI 921********* 2025-02-14 16:15:21
7 EARMA NUR FARQAH BINTI MOHD OMAR 950********* 2025-02-10 12:23:51
8 FATIN DHANIAH BINTI AHMAD HAMBALY 850********* 2025-02-14 16:00:31
9 HAMIDI BIN LOKMAN 791********* 2025-03-17 14:59:56
10 HARRY CHAI HENG HUA 781********* 2025-02-14 16:15:20
11 HEZRIZAL ERWAN BIN HEDZER 830********* 2025-02-24 13:11:23
12 INTAN SULAINA BT SULAIMAN 781********* 2025-02-14 11:50:18
13 KAMALAIS A/P RAJAN 810********* 2025-03-03 11:01:52
14 KANDIAH A/L KANAGASABAI 530********* 2025-03-11 14:17:50
15 KHAIRUL HISHAM B. ABU BAKAR 780********* 2025-03-01 16:09:21
16 MASYITAH BINTI ABDUL AZIZ 900********* 2025-02-08 12:29:47
17 MOHAMAD FITRI BIN MUKHTAR 940********* 2025-02-14 12:10:19
18 MOHAMAD HAFIZAL BIN MAZAIN 900********* 2025-03-01 10:43:59
19 MOHAMAD HAFIZI BIN MAZAIN 760********* 2025-02-26 21:58:40
20 MOHAMAD HARITH LUTFIE BIN ADNAN 960********* 2025-02-14 11:56:14
21 MOHAMAD JAMAL BIN ISMAIL 690********* 2025-02-18 15:16:43
22 MOHAMAD SHAMEL BIN SUHAIME 940********* 2025-02-14 16:05:58
23 MOHAMAD SHAZWAN BIN ABD GHANI 870********* 2025-02-14 11:48:12
24 MOHAMAD YUSNIZAM BIN MOHAMAD YUSOFF 880********* 2025-02-26 11:28:54
25 MOHAMMAD KHAIRUL AMRI BIN NAWAWI 911********* 2025-03-11 13:08:50
26 MOHD AZIZI BIN SHAFIE 860********* 2025-03-03 21:31:34
27 MOHD FADUL BIN MOHAMAD 810********* 2025-02-21 12:15:37
28 MOHD NAZRUL AZIZI BIN ABSK KAMARUL ADZNOOR 910********* 2025-02-24 16:37:32
29 MOHD SUHAIMI MD SALLEH 830********* 2025-02-14 13:23:04
30 MUHAMAD ASWAD BIN MD KAMAR 870********* 2025-02-06 10:09:17
31 Muhammad Razi bin Zambri 960********* 2025-02-17 16:02:52
32 MUHAMMAD SHAUQI NAIM BIN ABU BAKAR 920********* 2025-03-17 14:00:36
33 NOOR FALISSA BINTI SHABUDIN 860********* 2025-03-05 13:02:04
34 NOOR HIJRAH BIN NOOR SALLIHIN 900********* 2025-02-04 15:19:23
35 NOR AZLIYANA BINTI MOHAMAD 840********* 2025-02-14 12:00:06
36 NOR FARAHNI BT KHAIRUDDIN 800********* 2025-02-16 22:52:35
37 NUR FATIN NAJWA BINTI RAMLI 981********* 2025-03-11 13:31:16
38 NUR FITRIYAH BINTI MUHAMAD BAID 860********* 2025-02-14 17:01:11
39 NURIN NAZMI BINTI AHMAD TARMIZI 881********* 2025-02-14 12:20:05
40 NURUL ESMANADZLIA BINTI ISMAIL 881********* 2025-02-14 15:35:42
41 RAVICHANDRAN RAMASAMY 650********* 2025-02-21 12:01:50
42 SAFUAN BIN IDRIS 950********* 2025-02-18 09:24:10
43 SAZARIENA BINTI JAAFAR 830********* 2025-02-14 12:11:08
44 SHAMSOOL AMBIA BIN YAAKOB 751********* 2025-03-01 11:05:18
45 SHARIFAH BINTI SA'ADON 811********* 2025-02-13 08:39:23
46 SHARIFAH SHAHIDA BT SYED ALI 850********* 2025-03-03 10:59:42
47 SHARINA HARYANI BINTI YAALI 801********* 2025-02-18 15:48:12
48 SHIVAMALAR SINNADURAI 720********* 2025-02-25 11:23:33
49 SHUHAILA BINTI ABD RAHIM 751********* 2025-02-14 11:17:12
50 SITI SHARINA BINTI AHMAD 900********* 2025-02-05 10:46:18
51 TERMIZI BIN MUHAMAD 740********* 2025-02-18 10:18:49
52 WONG WILSON 950********* 2025-02-05 15:03:17
53 ZULKIFLI BIN FAUZI 830********* 2025-03-01 10:52:00
Purata % Bahagian 85.66